Lagos State Government EBS-RCM-Home
 
Welcome Guest
Login
 

 

 
 
 
I am here to:

Search for
Powered by
 
hit tracker
 
Top Banks(Ranking is based on the Ratio of monthly collection by Banks)
BankName Apr2012 Mar2012 Feb2012 Jan2012 Dec2011
Fidelity 99.315 4.6985 5.3267 5.7632 3.9751
Unity 0.6849 0.4328 0.3855 0.0721 0.6636
Enterprise 0.6861 0.7196 0.9528 0.9261
Mainstreet 1.7574 1.6815 1.7851 2.8912
GTB 3.0372 2.1737 5.3371 2.3918
Keystone 0.8003 1.414 0.6234 1.9271
Sterling 5.2619 5.5405 4.7205 5.1294
FBN 7.6566 7.1074 8.1539 7.1361
UBN 11.4231 14.7761 5.7238 14.3589
Zenith 16.4383 14.0869 15.2562 12.7413
UBA 12.294 14.0335 9.0051 10.5116
Access 3.0557 3.0324 2.9026 2.0174
CITIBANK 3.5787 4.1623 3.5513 2.6468
FCMB 4.4668 3.9136 6.7251 2.7872
WEMA 1.5976 1.4581 0.7609 0.9918
LBIC 0.0141 0.0119 0.0116 0.0144
Oceanic 1.9333 2.6493 4.5444 3.2886
Skye 14.0387 11.0094 15.0475 10.8542
Stanbic IBTC 1.6571 1.4003 2.3109 2.3319
ETB 0.6464 0.4975 0.6002 0.697
Intercontinental 0.0003 0.0628 0.9626 6.8933
Finbank 0.6536 0.8358 0.6011 0.846
Diamond 0.5791 0.6676 0.2307 0.8519
Ecobank 1.7196 0.9614 1.0225 0.7749
LASG-AG-STO 1.5715 2.091 3.334 2.3511
Lagos State Government EBS-RCM-Home